2017 MIdsouth Power League Championship Results

11 and under
1st: Hot Springs Force 11-1
2nd: Chaos 11  Work

12 and under
1st: Hot Springs Force 12-1
2nd: Conway Juniors 12-1

13 and under
1st: Fatchmo Volley 13 Black
2nd: Conway Juniors 13-1

14 and under
1st: Hollenball Juniors 14 Kobie
2nd: Fatchmo Volley 14 White

15 and under
1st: Hollenball Juniors 15 Marissa
2nd: Little Rock Juniors 15-3

16 and Under
1st: Fatchmo Volley 16 Purple
2nd: Southwest Christian Academy 16s

18 and under
1st: Fatchmo Volley 17 Purple
2nd: Fatchmo Volley 18 Purple

 

2016-2017 Overall Standings

     Standings are listed according to win percentage.  If teams have the same win percentage, the team with more overall wins will be awarded the higher rank.  If teams have the same record, meaning they have the same win percentage and wins/losses, rank will be determined by point differential.  Big thanks to all the teams for participating!  

* asterisks indicate missing scores

11U DIVISION WINS LOSSES WIN % POINT DIFFERENTIAL
1.  Chaos 11 Work 14 4 .778 +132
2.  Hot Springs Force 11 6 2 .750 +39
3.  Vilonia 11 United 18 8 .692 +10
4.   Chaos 11 Loibner 16 8 .667 +103
5.  Conway Juniors 11-1 4 2 .667 +20
6.  Conway Juniors 11-2 4 2 .667 +19
7.  Conway Juniors 11-3 4 2 .667 0
8.  Golden Suns 11-1 7 7 .500 +3
9.  Fatchmo 11 Lime 10 16 .385 -5
10.  Conway Juniors 11-4 1 5 .167 -41
11.  Hollenball 11 Heather 3 23 .115 -198

 

12U DIVISION WINS LOSSES WIN % POINT DIFFERENTIAL
1.  Hot Springs Force 12-1 7 1 .875 +43
2.  LRJ 12 Blue 10 2 .833 +64
3.  Chaos 12 Little 20 6 .769 +72
4.  Central Arkansas Shockers 12 21 7 .750 +170
5.  Chaos 12 Eason 13 5 .722 +29
6.  Rock City Juniors 12 4 2 .667 +35
7.  LRJ 12 White 7 5 .583 +66
8.  Fatchmo 12 Lime 15 11 .577 +24
9.  Vilonia United 12 12 12 .500 +3
10.  LRJ 12 Red 7 7 .500 -20
11.  Sherwood Synergy 12 6 6 .500 +59
12.  Conway Juniors 12-1 4 4 .500 +18
13.  AJ White River 12 4 4 .500 +9
14.  Hollenball 12 Marissa 12 14 .462 -19
15.  Hollenball 12 Hartman 10 14 .417 -53
16.  Fatchmo 12 Purple 10 16 .385 -44
17.  Conway Juniors 12-4 2 4 .333 -27
18.  LRJ 12 Black 3 9 .250 -45
19.  Spa City Rachel 1 5 .167 -40
20.  LRJ 12-1 0 8 .000 -58
21.  Conway Juniors 12-2 0 6 .000 -71
22.  Conway Juniors 12-3 0 6 .000 -72
23.  Hollenball 12 Lea 0 24 .000 -317

 

13U DIVISION WINS LOSSES WIN % POINT DIFFERENTIAL
1.  Chaos 13 Bennett 6 0 1.000 +100
2.  Crittenden Crushers 13 7 1 .875 +80
3.  Rock City Juniors 13 5 1 .833 +61
4.  Sherwood Synergy 13-1 16 4 .800 +137
5.  Fatchmo 13 Purple 14 4 .778 +104
6.  Saline County Jrs. 13 *7 *3 .700 +31
7.  Fatchmo 13 Black 16 8 .667 +115
8.  Hollenball 13 Raley 16 8 .667 +79
9.  Chaos 13 Guerra 8 4 .667 +93
10.  Chaos 13 Rafferty 4 2 .667 +24
11.  Spa City 13 Courtney 5 3 .625 +20
12.  Sherwood Synergy 13-2 9 9 .500 -20
13.  Hollenball 13 Catie 13 15 .464 +32
14.  Fatchmo 13 White 11 15 .423 -22
15.  Chaos 13 Shoppach 5 7 .417 +1
16.  LRJ 13 Red 5 7 .417 -44
17.  Golden Suns 13-1 3 5 .375 -48
18.  Vilonia United 13 *8 *16 .333 -87
19.  Conway Juniors 13-2L 2 4 .333 -33
20.  Conway Juniors 13-1L 2 4 .333 -36
21. LRJ 13 White 10 .286 -73
22.  Club Savage 13 3 9 .250 -100
23.  Fatchmo 13 Lime 5 21 .192 -163
24.  Spa City 13 Micah 1 5 .167 -28
25.  Conway Juniors 13-1R 1 5 .167 -50
26.  Conway Juniors 13-3L 0 6 .000 -71

 

14U DIVISION WINS LOSSES WIN % POINT DIFFERENTIAL
1.  Rock City Juniors 14 8 0 1.000 +42
2.  Southside Sting 14 6 0 1.000 +69
3.  Conway Juniors 14-1 6 0 1.000 +33
4.  Hollenball 14 Kobie 23 1 .958 +273
6.  AJ White River 14 5 1 .833 +54
5.  Fatchmo 14 White 18 6 .750 +99
7.  Fatchmo 14 National 9 3 .750 +50
8.  Chaos 14 Shamburger *8 *4 .667 +68
9.  LRJ 14-Benton 8 4 .667 +50
10.  Hot Springs Force 14-1 4 2 .667 +43
11.  Hot Springs Heat 14 4 2 .667 +23
13.  Spa City 14 Micah 4 2 .667 +18
14.  Conway Juniors 14-2 5 3 .625 +26
17.  Fatchmo 14 Purple 13 11 .512 -13
20.  Fatchmo 14 Pink  14 14 .500 -35
15.  Conway Juniors 14-3 3 3 .500 -18
18.  Fatchmo 14 Lime 13 15 .464 +29
19.  Fatchmo 14 Black 11 15 .458 -48
16.  Vilonia United 14 *10 *14 .417 -36
22.  Hot Springs Heat 14 2 4 .333 +1
12.  Hot Springs Slammers 14 4 8 .333 -51
21.  Sherwood Synergy 14 6 14 .300 -40
23.  Fearsome 14 4 10 .286 -20
24.  Hollenball 14 Kalin 8 20 .286 -169
25.  LRJ 14-3 1 5 .167 -10
26.  LRJ 14 White 5 9 .357 -44
27.  CAV 14 Black 1 7 .125 -60
28.  CAV 14 Orange 0 6 .000 -50
29.  LRJ 14 Red 6 8 .426 -32
30.  Golden Suns 14-2 0 6 .000 -70

 

15U DIVISION WINS LOSSES WIN % POINT DIFFERENTIAL
1.  Fatchmo 15 National 10 2 .833 +71
2.  Hollenball 15 Marissa 19 5 .792 +178
3.  Chaos 15 Char *8 *3 .727 +49
4.  Fatchmo 15 Purple 18 8 .692 +84
5.  Chaos 15 Ziemski 8 4 .667 +39
6.  LRJ 15-3 4 2 .667 +29
7.  Conway Juniors 15-2 4 2 .667 +10
8.  Conway Juniors 15-2 4 2 .667 -3
9.  Chaos 15 Bruenen 9 5 .643 +66
10.  LRJ 15-1 7 5 .583 +33
11.  LRJ 15-2 7 5 .583 +10
12.  Hot Springs Force 15-2 9 9 .500 +17
13.  Conway Juniors 15-3 3 3 .500 -12
14.  Fatchmo 15 Black 11 15 .423 -32
15.  Fearsome 15 5 7 .417 -26
16.  Spa City 15 Brandy 2 4 .333 -25
17.  Fatchmo 15 White 7 17 .292 -112
18.  Faulkner County Juniors 15 5 13 .278 -111
19.  Hollenball 15 Heacox 6 20 .231 -171
20.  AVA 15 Elite 3 15 .167 -116
21.  Paris Juniors 15 1 5 .167 -40
22.  AJ White River 15 0 6 .000 -57
23.  CAV 15  0 6 .000 -60

 

16U DIVISION WINS LOSSES WIN % POINT DIFFERENTIAL
1.  Rock City Juniors 16 6 0 1.000 +91
2.   LRJ 16-Doug 16 2 .889 +143
3.  LRJ 16-1 16 4 .800 +92
4.  Fatchmo 16 National 9 3 .750 +61
5.  Fearsome 16 4 2 .667 +25
6.  Vilonia United 16 Blue 7 5 .583 +29
7.  Vilonia United 16 Red 7 5 .583 +18
8.  Southwest Christian 16 10 8 .556 +5
9.  Fatchmo 16 Purple 13 11 .542 +63
10.  Golden Suns 16-1 3 3 .500 +16
11.  AJ White River 16 3 3 .500 +9
12.  Fatchmo 16 Black *12 *13 .480 -46
13.  Vilonia United 16 5 7 .417 -33
14.  Conway Juniors 16-2 2 4 .333 -18
15.  Fatchmo 16 White 4 20 .167 -145
16.  Club Velocity 16 2 10 .167 -107
17.  Southside Sting 16 1 5 .167 -23
18.  Chaos 16 0 6 .000 -83

 

17U DIVISION WINS LOSSES WIN % POINT DIFFERENTIAL
1.  Fatchmo 17 National 8 4 .667 +66
2.  Hot Springs Force 17-1 4 2 .667 +8
3.  CAV 17 5 3 .625 +35
4.  Hollenball 17 Katie 15 11 .577 +26
5.  Fatchmo 17 Purple 12 12 .500 +50
6.  Charleston Juniors 17 7 13 .350 -45
7.  Brick City Juniors 17 2 4 .333 -44
8.  Faulkner County Juniors 17 4 16 .200 -109

 

18U DIVISION WINS LOSSES WIN % POINT DIFFERENTIAL
1.  Fatchmo 18 National 6 0 1.000 +67
2.  Fatchmo 18 Purple 16 8 .615 +89
3.  CAV 18 4 8 .333 -37
4.  Hollenball 18 Hensley 5 19 .208 -173