2017-2018 Overall MSPL Standings

Updated as of 1/24/18 to include 1/20/18 results.

Standings are listed according to win percentage.  If teams have the same win percentage, the team with more overall wins will be awarded the higher rank.  If teams have the same record, meaning they have the same win percentage and wins/losses, rank will be determined by point differential.  Big thanks to all the teams for participating!  

11 and under

Team Wins/Loss W/L % Point Differential  Rank
Chaos 11-1 22-1 96% 209

1

Conway 11-1 Local 11-1 92% 68 2
Hot Springs Force 11-2 5-1 83% 62 3
LRJ 11 Red 8-4 67% 61 4
AJ Storm 10 Brookland 4-2 67% 18 5
Conway Juniors 11-2 7-5 58% 16 6
Sherwood Synergy 11s 10-8 56% 140 7
Vilonia United 11U 9-7 56% -32 8
Fatchmo Volley 11 Lime 12-10 55% 32 9
Club G1 11s 3-3 50% -22 10
HBJ 11 Kobie 6-10 38% -14 11
HBJ 11 Lea 6-10 38% -56 12
LRJ 11 White 4-8 33% -19 13
Conway Juniors 11-3 4-8 33% -33 14
Suns 11-1 4-8 33% -57 15
Paris Juniors 11s 3-15 17% -56 16
Rock City Juniors 10s 2-16 11% -69 17

 

12 and Under

Team Wins/Loss W/L % Point Differential

Rank

Chaos 12-1 15-3 83% 163 1
Southwest Christian 12s 5-1 83% 14 2
Chaos 12-3 14-4 78% 121 3
FV 12 Pink 13-5 72% 28 4
Vilonia United 12s 16-8 67% 134 5
Rock City Juniors 12s 4-2 67% 42 6
Conway Juniors 12-2 8-4 67% 18 7
HBJ 12 Marissa 11-7 61% 13 8
Fatchmo Volley 12 Purple 10-8 56% 9 9
Chaos 12-2 10-8 56% -40 10
Conway Juniors 12-3 6-6 50% 13 11
Fatchmo Volley 12 Black 9-9 50% 12 12
Spa City 12 Michaela 6-6 50% -4 13
LRJ 12 White 5-7 42% -23 14
Conway Juniors 12-1 12-7 42% -36 15
Faulkner County Juniors 12s 7-11 39% 52 16
Sherwood Synergy 12s 7-11 39% -54 17
Fatchmo Volley 12 Lime 9-15 38% -23 18
Hot Springs Force 12-1 2-4 33% -25 19
LRJ 12 Red 4-8 33% -48 20
Paris Juniors 12s 5-13 28% -111 21
Conway Juniors 12-4 3-9 25% -68 22
HBJ 12 Cindy 1-17 6% -150 23

 

13 and Under

Team

Wins/Loss

W/L %  Point Differential Rank
HBJ 13 Emily Harp 20-0 100% 193 1
EVA 12U 16-2 89% 130 2
Benton Juniors 13G 10-2 83% 60 3
Spa City 13 Darian 5-1 83% 22 4
Vilonia United 13 Red 18-6 75% 158 5
Sherwood Synergy 13-2 12-6 67% 86 6
Fatchmo Volley 13 Black 16-8 67% 74 7
Conway 13-1L 4-2 67% 33 8
LRJ 13-2 402 67% 13 9
Central Arkansas Shockers 13s 5-3 63% 17 10
Hot Springs Force 13-1 5-3 63% 50 11
Sherwood Synergy 13-1 16-10 62% 69 12
Fatchmo Volley 13 White 16-10 92% 64 13
LRJ 13 White 7-5 58% 2 14
Chaos 13-2 8-6 57% 27 15
Fatchmo Volley 13 Purple Plus 6-6 50% 15 16
Chaos 13-4 6-6 25% -6 17
LRJ 13 Red 5-7 42%

-14

18
Conway Juniors 13-3 5-9 36% -40 19
HBJ 13 Heather  5-13 28% -103 20
Vilonia United 13 Blue 7-19 27% -66 21
LRJ 13 White 1-5 17% -42 22
Conway Juniors 13-2 1-5 17% -60 23
Hot Springs Force 13-2 1-5 17% -74 24
Chaos 13-3 1-11 8% -106 25

 

14 and under

Team  Wins/Loss W/L % Point Differential Rank
Rock City 14 Pink 6-0 100% 83 1
Spa City 14s 6-0 100% 71 2
Brick City Jrs. 14s 6-0 100% 41 3
Rock City 14 Black 7-1 88% 60 4
LRJ 14-1 7-1 88% 45 5
Chaos 14-5 10-2 83% 92 6
Fatchmo Volley 14 Purple Plus 10-2 83% 78 7
Sherwood Synergy 14-1 13-5 72% 24 8
Sherwood Synergy 14-2 15-7 68% -13 9
HBJ 14 Marissa 8-4 67% 40 10
Fatchmo Volley 14 National  4-2 67% 20 11
LRJ 14 Red 4-2 67% 10 12
Chaos 14-4 7-5 58% 33 13
Fatchmo Volley 14 Pink 10-8 56% -1 14
Fatchmo Volely 14 Black 11-9 55% -7 15
Chaos 14-1 6-6 50% 41 16
CAV 14 Orange 3-3 50% -3 17
Chaos 14-2 6-8 43% -68 18
Chaos 14-3 2-4 33% -1 19
Fearsome 14s 2-4 33% -26 20
Vilonia United 14 U 6-12 33% -30 21
Fatchmo Volley 14 Lime 6-12 33% -113 22
HBJ 14 Charlsey 3-9 25% -76 23
Fatchmo Volley 14 White 4-16 20% -123 24
Faulkner County Juniors 14s 2-10 17% -63 25
Swarm 14s 1-5 17% -66 26
CAV 14 Black 0-6 0% -74 27
LRJ 14 White 0-6 0% -81 28
HBJ 14 Madi 0-12 0% -92 29

 

15 and under

Team Wins/Loss W/L % Point Differential Rank
FV 15 National 6-0 100% 62 1
Hot Springs Force 15s 6-0 100% 54 2
Rock City Juniors 15s 6-0 100% 44 3
Vilonia United 15 Red 15-5 75% 117 4
Hot Springs Heat 15s 6-2 75% 31 5
Fatchmo Volley 15 White 13-5 72% 28 6
EVA 14U 8-4 67% 19 7
Swarm 15s 4-2 67% -2 8
HBJ 15 Kobie 8-4 67% -7 9
Fatchmo Volley 15 Black 12-8 60% 31 10
Fatchmo Volley 15 Purple Plus 7-5 58% 81 11
HBJ 15 Madelyn 7-7 50% 1 12
Vilonia United 15 Blue 10-10 50% -1 13
HBJ 15 Sam 6-8 43% -35 14
HBJ 15 Stephanie 6-8 43% -25 15
Southside Sting 15s 2-4 33% -2 16
Club G1 14s 2-4 33% -16 17
Fearsome 15s 2-6 21% -31 18
Sherwood Synergy 15s 3-11 21% -69 19
Southwest Christian 15s 1-11 8% -120 20
Chaos 15-1 0-6 0% -57 21
Suns 15-2 0-6 0% -60 22
CAV 15s 0-6 0% -69 23

 

16 and under

Team  Wins/Loss W/L %  Point Differential Rank
FV 16 National 6-0 100% 52 1
Suns 15-1 6-0 100% 67 2
Fatchmo Volley 16 Black 16-2 89% 155 3
EVA 15U 8-4 67% 39 4
Fatchmo Volley 16 Purple Plus 804 67% 34 5
LRJ 16-2 4-2 67% 23 6
Chaos 16-2 4-2 67% 23 6
Chaos 16-1 4-2 67% -20 8
Chaos 16-3 12-10 55% -15 9
HBJ 16 Stephanie 6-6 50% 28 10
CAV 16 3-3 50% -18 11
LRVA 16-1 6-6 50% -25 12
LRJ 16-1 2-4 33% -23 13
Greenbrier Juniors 16s 1-5 17% -32 14
Faulkner County Jrs. 16s 1-5 17% -65

15

Southwest Christian 16s 1-11 8% -98 16
Spa City 16 Brandy 0-12 0% -120 17
Fearsome 16s 0-6 0% -66 18

 

17 and 18s 

Team Wins/Loss W/L % Point Differential Rank
Fatchmo Volley 18 National  7-1 88% 35 1
Fatchmo Volley 17 National  7-1 88% 23 2
Southwest Christian 17s 10-2 83% 42 3
Fearsome 17s 4-2 67% 18 4
FV 18 Purple Plus 8-6 57% 13 5
Rock City Juniors 18s 6-6 50% 46 6
HBJ 18 Raley 6-8 43% -10 7
Fatchmo Volley 17 Purple Plus 3-11 27% -77 8
Swarm 17s 0-6 0% -52 9
Southside Sting 17s 0-6 0% -66 10
Faulkner County Jrs. 17s 0-12 0% -148 11